Home


Mt. Charleston


Red Rock


Lake Mead


Other  Areas

(All measurements taken at McCarran International Airport)

Month Sunrise Sunset Hi - Temp Low -Temp Rainfall
January 6:51- 6:42 4:37 - 5:05 56-60 32-36 .50
February 6:41- 6:12 5:06 - 5:34 60-66 36-41 .45
March 6:11- 5:28 5:35 - 6:01 66-73 41-47 .40
April * 5:27 -5:49 6:02 -7:26 73-82 47-55 .20
May * 5:48 -5:26 7:27 - 7:51 82-94 55-65 .20
June * 5:25- 5:27 7:52 - 8:02 95-104 65-74 .20
July * 5:27 -5:47 8:02- 7:47 105-106 74-77 .45
August * 5:48 -6:11 7:47 - 7:11 106-100 77-71 .55
September* 6:12 -6:35 7:10 - 6:27 100-89 71-61 .30
October * 6:36- 6:02 6:26 -4:47 89-75 60-48 .25
November 6:03- 6:32 4:46 - 4:27 74-61 48-38 .45
December 6:33 -6:51 4:27 - 4:36 61-56 37-32 .30
Sunrise Sunset Hi - Temp Low - Temp Rainfall

* Daylight savings time in effect.

Elevation at McCarran International Airport: 2,220 feet.

Subtract 4 degrees for every 1,000 feet above 2,220.

Elevation at Red Rock Canyon trailheads: about 4,000 feet

Elevation at Mt. Charleston trailheads: from 7,500 to 8,500 feet

Elevation at Lake Mead trailheads: from 1,000 to 1,800 feet