| Peak or Landmark | Taken from: | Bearing |
| Bonanza and Willow Peaks | Mack's Peak | NW |
| Cathedral Rock | State Route 157 just before hairpin turn | NW |
| Charleston Peak | State Route 157 - around mile marker 4 | West |
| Charleston, Fletcher, and Mummy Mtn. | State Route 157 - around mile marker 10 | West |
| Cockscomb Peak | North Loop Trail | SE |
| Cockscomb Ridge | Parking lot before Cathedral Rock Picnic Area | N |
| Fletcher Pk | North Loop Trail near Raintree | SE |
| Griffith Peak | South Loop Trail - from the "Meadows" | SE |
| Harris Peak | Griffith Peak Trail | NE |
| Mack's Peak | McFarland Peak | NE |
| Mack's and Sisters | State Route 158 | West |
| Mack's and Sisters | Charleston Peak | North |
| McFarland Peak | South Sister | West |
| McFarland Peak | Mack's Peak | West |
| Mummy's Heads and Mummy Mtn. | Charleston Peak | North |
| Mummy's Toe, Tummy, Chin, Nose * | US 95 - Near State Route 156 |
West |
| Mummy Mtn. and Toe | From Cockscomb Peak | North |
| Mummy's Toe | Junction North Loop Train and Trail Canyon | North |
| Mummy's Chin and Forehead | Mummy's Nose | West |
| Peak or Landmark | Taken From: | Bearing: |
| Bowl of Fire | Between Northshore road and Bowl of Fire | NW |
|
Castle Peaks
|
Searchlight, NV | West |
| Damsel Pk | Charleston Blvd. | NW |
| Frenchman Mtn | Lava Butte | West |
| Gass Peak | Power Line Road | North |
| Gas Peak | 157 | East |
| Half Dome (Yosemite) | Half Dome Trail | West |
| Lava Butte | Power Line road | South |
| Mt. Potosi | Pahrump, NV | SE |
| Muddy Mountains | Bonelli Peak | NW |
| Muddy Peak | Ridgeline | North |
| Murphy's Peak | Callville Bay Wash Rd. | North |
| Northshore Peak | Northshore Rd. | SE |
| Pyramid Peak | On route in wash | South |
| Pyramid and Booth Pinnacle | On route in wash | South |
| Red and Black Mountain | On the trail | North |
| Summerlin Pk | Little Red Rock | North |
| Summerlin Pk | Summerlin Hospital | West |
| Summerlin Pk | Charleston and 215 area | NW |
| Virgin Peak | Mesquite, NV | South |
| Whitney Pockets | Location near Virgin Peak | N/A |
| Peak or Landmark | Taken from: | Bearing |
| Black Velvet Peak | Black Velvet Trailhead | West |
| Black Velvet and Whiskey Peaks | Black Velvet Trail | SW |
| Bridge Mtn. | Bridge Point Wash | West |
| Bridge Mtn. | Above Ice Box Canyon | East |
| Bridge and Bridge Point | Overlook on State Route 159 | West |
| Bridge and Bridge Point | Juniper Peak | North |
| Bridge, Bridge Vista, and Bridge Point | On route to Bridge Vista | North |
| Bridge, Bridge Vista, and Bridge Point | Scenic Loop | South |
| Bridge Point - Bridge - North Peak | Just north of North Peak | South |
| Bridge to Bridge Point Ridge -SE face | First Creek trail | NW |
| Buffalo Wall | Ice Box Canyon - Buffalo Wall fork | West |
| Burlap Buttress | Black Velvet Trailhead | West |
| Calico Basin Peaks | Calico Basin Road | NW |
| Calico Hills, Turtlehead, and La Madre | Overlook on State Route 159 | NW |
| Calico Hill I Peak | Parking area for Calico Hills I | North |
| Calico Hills II Peak | Parking are for Calico Hills II | North |
| Calico Tank Peak | Red Rock Parking Lot | NW |
| Calico Tank Pk, Notch, and Turtlehead | Calico Basin | WN |
| Calico Tank Pk and Turtlehead Jr | On SR 159 about 0.5 miles before Calico Basin turnoff | West |
| Cactus Flower Tower | At the base of Deception Gully | West |
| Cactus Flower Tower, Deception Gully, and Mt. Wilson | State Route 159 | West |
| Crabby Appleton, Magic Mtn, and Mescalito | On route to Bridge Mtn via Pine Creek | East |
| East Peak | Black Velvet Trailhead | NW |
| East Peak | Monument Gully | NE |
| First Creek Peak | Along First Creek Trail | West |
| First Creek Peak | Taken from Wilson's Bowl | South |
| Global, Windy, and Mud Springs Overlook | Descent of Black Velvet Peak | South |
| Goodman Peak, Willow Springs Overlook, and North Peak | Lost Creek TH at Willow Springs | South |
| Gunsight Notch | Juniper Canyon | West |
| Gunsight Notch Canyon | Above near Walk Up Wall | West |
| Gunsight, Brownstone Wall, and Juniper Peaks | Overlook on State Route 159 | West |
| Hidden Peak | Black Velvet Trailhead | NW |
| Hidden Peak | Monument | SW |
| Hidden and Monument | Sandstone Mtn. | South |
| Hidden, Monument, East Pk | Windy Peak Trailhead | NW |
| Park, Hidden Monument, East Pk | On route to Spring Peak | SE |
| Hollow Rock Peak | From Trailhead | West |
| Hollow Rock Peak | Cottonwood | NW |
| Juniper Canyon Peaks | Red Rock parking lot | West |
| Juniper Canyon Peaks North Face | Along SE Face of Bridge Point route | South |
| Juniper Canyon Area | Arnight Trail | West |
| Juniper Canyon Peaks and Mescalito | Magic Mtn | South |
| Juniper Peak | Pine Creek Trailhead | SW |
| Juniper, Rainbow, Wilson | Route up Bridge Point | South |
| Ice Box Peak | Ice Box Trailhead | South |
| Indecision Peak | Overlook on State Route 159 | West |
| Indecision Peak | Sandstone Canyon Ridge | North |
| Kraft Mtn and Gateway Canyon | Turtlehead Peak | SE |
| Kraft Mtn | Calico Loop Trail | N |
| Magic Mountain | Pine Creek Trail | West |
| Mescalito | Pine Creek parking lot | West |
| Mescalito - North Face | Bridge Vista Peak | South |
| Monument | Black Velvet Trailhead | NW |
| Mt. Wilson | The start of Black Magic climb | NW |
| Mt. Wilson | Route along Oak Creek Peak | East |
| Mt. Wilson | Overlook on State Route 159 | West |
| Mt. Wilson |
From the ridge | North |
| Mt. Wilson | First Creek Trail | NW |
| North Peak | Overlook on Scenic Loop | SW |
| North Peak | West of North Peak | East |
| North Peak | Route between North Peak and Bridge | North |
| North Peak | Taken just north of the summit | South |
| Oak Creek Overlook, Cactus Flower Tower, Mt. Wilson | Oak Creek Trail | SW |
| Painted Bowl | From just below the bowl | North |
| Rainbow Peak and Wall | Overlook on State Route 159 | West |
| Rainbow to North Peak | From Kraft Mtn. | SW |
| Rainbow Peak NE Face | New Juniper Canyon Trail | SW |
| Rainbow Wall | From the bottom looking up | UP |
| Rainbow Wall | Juniper Peak | South |
| Rainbow Wall and Walk Up Wall | Rainbow Wall | West |
| Sandstone Mtn. | Top of Sandstone Canyon | East |
| Sherwood Forest | Oak Creek Campground | West |
| Slippery Peak | North Wall of First Creek Canyon | SW |
| South Summit on Mt. Wilson | Dead Horse Gully | West |
| The Park | North Wall above The Park | South |
| Turtlehead | Red Rock parking lot | NW |
| Turtlehead, Bridge Pt, Bridge, North Pk | Damsel Peak | SW |
| Turtlehead Jr. | 0.25 miles along Turtlehead Peak Trail | North |
| Wall Up Wall | Pine Creek Trailhead | West |
| White Rock Hills | Overlook on State Route 159 | West |
| White Rock Hills | La Madre Trail | East |
| White Rock Springs Peak | White Rock Springs parking lot | West |
| Willow Springs Overlook, Goodman, North, Lost Creek Peaks | White Rock Hills Peak | South |
| Windy Peak | Trailhead | West |
| Whiskey Peak | Black Velvet Canyon | East |
| Yoga Peak to Bridge Point | Crabby Appleton | NW |
* Mummy's Forehead is blocked by Mummy's Nose in the photo.
The Member's Only Club or the books "Hiking Las Vegas"
and "Hiking Southern Nevada" have routes to all of
the above peaks.
In fact, there's no
other source that has routes to these peaks.