|
|
| Peak (click on the peak for more information) | Distance (round trip) | Elevation Gain | Trailhead & Elevation |
| Mt. Russell (14er!) | 10.5 miles | 5,726 feet | Whitney Portal (8350 feet) |
| Independence Peak | 4 miles | 2,545 feet | Onion Valley (9180 feet) |
| Bear Creek Spire | 12 miles | 3,470 feet | Mosquito Flat (9940 feet) |
| Mt. Whitney (14er!) | 12 miles | 6,136 feet | Whitney Portal (8350 feet) |
| Mt. Muir (14er!) | 19 miles / 17 miles Mountaineers Rt | 5,656 feet | Whitney Portal (8350 feet) |
| Temple Crag | 18 miles | 5,200 feet | Glacier Lodge (7760 feet) |
| Mt. Gayley | 19.5 miles | 5,675 feet | Glacier Lodge (7760 feet) |
| Norman Clyde | 13 miles | 6,160 feet | Glacier Lodge (7760 feet) |
| Mt. Humphreys | 17 miles | 4,625 feet | Piute Pass (9380 feet) |
| Mt. Langley (14er!) | 12 miles | 7,000 feet | Tuttle Creek (7000 feet) |
| Mt. Sill (14er!) | 20 miles | 6,300 feet | Glacier Lodge (7760 feet) |
| Mt. Winchell | 19 miles | 5,975 feet | Glacier Lodge (7760 feet) |
| Split Mtn (14er!) | 15 miles | 7,500 feet | Red Lake Mtn (6,500 feet) |
| Thunderbolt Peak (14er!) | 17 miles | 4,200 feet | South Lake (9850 feet) |
| North Palisade (14er!) | 19 miles | 4,440 feet | South Lake (9850 feet) |
| Starlight (14er!) | 18 miles | 4,420 feet | South Lake (9850 feet) |
| Middle Palisade (14er!) | 13 miles | 6,280 feet | Glacier Lodge (7760 feet) |
| Mt. LeConte | 15 miles | 6,000 feet | Meysan Lake (7960) |
| Mt. Agassiz | 12.5 miles | 4,093 feet | South Lake (9850 feet) |
| University Peak | 8.5 miles | 4,432 feet | Onion Valley (9180 feet) |
| Location: Eastern California (4 hrs from Vegas) | Time Zone: Pacific Time |
| Managed by: Various agencies | Ranger Station: Various, see below |
| Elevation Range: 6,500 to 14,494 feet | Highest Peak: Mt. Whitney 14,494 feet |
| Camp Grounds: Numerous | Backpacking: Yes, permit required for most areas |
| Permits: Yes, some trails. Most areas do not require permits for day hikes. | |
| Best season: Late summer, early autumn | Entrance fee: No |
| Pets: Depends on the area | Bears: Yes |
| Special attractions: Numerous 14,000 foot peaks | |
| Visitor Center: None | Water: Yes, lots of lakes and creeks |
| Contact Information: Bishop Ranger Station: (760)-873-2500 Lone Pine Ranger Station: (760)-876-6200 | |